Repeaters
 
Status of the Repeaters in The Villages Oct. 2025 | |||
| Repeater Team K4LFK, W2TR, AA6DQ, WA1UTQ | |||
| TVARC Repeaters | |||
| Frequency | Power - Height | Status | Notes | 
|---|---|---|---|
| 443.225 | 50 watts - 265 ft. | Working Fine | FM: PL 103.5hz-TSQ- K4VRC/R- Main Repeater | 
| Working Fine | Working Fine | EchoLink- K4VRC-R - Node# 848490 | |
| 443.150 | 50 watts - 194 ft. | Working Fine | FM:PL 103.5hz-TSQ- K4VRC/R | 
| 145.110 | 50 watts - 200 ft. | Working Fine | FM:PL 107.2hz-TSQ- K4VRC/R | 
| CERT of The Villages Repeaters | |||
| Frequency | Power - Height | Status | Notes | 
| 444.250 | 35 watts - 120 ft. | Working Fine | FM:PL 110.9hz-T - K4LFK/R- CERT Team Backup Co.51 | 
| 145.210 | 50 watts - 230 ft. | Working Fine | FM:PL 110.9hz-T- K4LFK/R- TVARC/CERT Team EComm & ARRL News. | 
| Other Villages Area Repeaters | |||
| Frequency | Power - Height | Status | Notes | 
| 146.940 | 50 watts - 265 ft | Working Fine | Fusion Digital: Open. FM: PL 71.9hz-TSQ*- No Wires-X- WA1UTQ/R | 
| ARRL News in Fusion Digital/FM. | |||
| 224.980 | Working Fine | FM: PL 91.5hz-TSQ - WA1UTQ/R - Lower the Audio on CW ID. | |
| 444.575 | Working Fine | Fusion Digital: Open. Wires: N/A. FM: 91.5hz-TSQ*- WA1UTQ/R | |
| No Wires-X, ARRL News | |||
| 463.350 | Working Fine | CERT Team Members only. - TSQ | |
| 441.875 | Working Fine | Fusion Digital: Open. Wires: Open. FM: PL 103.5hz-TSQ. - W2TR/R | |
| Working Fine | Wires-x Node: 58179,68179 - QTH-Marion County. | ||
| Working Fine | EchoLink - W2TR-R - Node# 67670 - Allstar - W2TR-R - Node#435720 | ||
| 1292.150 | Off the Air | D-Star: Local: WA1UTQ A /FM: PL 91.5hz - TSQ- Wildwood. | |
| Off the Air | WA1UTQ/R - FM, WA1UTQ A - Dstar- No Gateway yet. - ARRL News. | ||
| 462.70 | Working Fine | GMRS Repeater- FM: 023 DCS - WRDK593 # | |
| 442.55 | Working Fine | CC1 - DMR Talk group list at www.qsl.net/kf4cq/repeater - KF4CQ/R | |
| Non-Villages Repeaters – W1MGR Head Tech. | |||
| Frequency | Power - Height | Status | Notes | 
| 147.030 | Working Fine | Fusion Digital: Open FM:PL 123.0hz - TSQ - Skywarn. - K4HOG/R | |
| Working Fine | EchoLink- K4HOG-R or #226084, Allstar - Node# 58115 | ||
| No Wires-X and ARES EC. - C4FM Radio Net. | |||
| 146.925 | Working Fine | Fusion Digital: Open. FM:PL 123.0hz- TSQ- KS4EOC/R | |
| Sumter County EmComm Net – No Wires-X | |||
| 145.490 | Working Fine | FM:PL 123.0hz -T- KI4DYE/R | |
| Fusion/Digital - No Wires-X. | |||
| 147.360 | Working Fine | FM: PL=97.4hz - TSQ- KX4LEO/R | |
| Working Fine | Echolink:KX4LEO-R /297091, AllStar: 577320. ARES EC/ARRL News. | ||
| 442.0625 | Working Fine | NXDN Digital: Narrow Band - NI4CE/R - SkyWarn | |
#- Contact Gary W2TR - w2tr.gary@gmail.com
*Strobe Light Noise at night only on FM on 225,940
On Repeater PL: T on the TX only - TSQ (Tone Sq.) It’s on both TX & RX.
